HUSBAND Joel Johannesen Stake-39 |
| Birth | 1 November 1824 | Snarkil Bruk, Sweden |
Residence | between 2 November 1824 and 1853 | Snarkil Bruk, Sillerud, Sweden |
Occupation | between 1854 and 1865 | Spiksmed; Loviseholm, Karlsfors Bruk, Sillerud, Sweden |
Education | 1853/4 | smeddräng; Karlsfors |
Immigration | 1870 | Tistedalen, Halden, Norway with 5 children |
Marriage | 27 November 1853 | Sillerud, Varmland, Sweden |
Father | Johannes Johannesson Stake-130 |
Mother | Cajsa Jordansdotter Korp-131 |
WIFE Anna Danielsdatter-40 |
| Birth | 20 June 1832 | Snarkil Bruk, Sillerud, Sweden |
Immigration | 1870 | Tistedalen, Halden, Norway |
CHILDREN |
M | Joel Joelsson Stake-37 |
| Birth | 20 April 1863 | Carlsfors, Sillerud, Sweden |
Burial | | Os Kirkegård, Halden |
Occupation | | Maskinist ved Halden Electriske Værk; |
Marriage | 19 October 1883 | Hanna Emilie Christiansen-38; Halden, Østfold, Norway |
| Lovisa Joelsdotter Stake-41 |
| Birth | 4 November 1860 | Carlsfors, Sillerud, Sweden |
Occupation | | Syerske ved Norsk Gardinfabrik; |
Nationality | | |
F | Marie Albertine Joelsdatter Stake-42 |
| Birth | 26 May 1869 | Tistedalen, Halden, Norway |
M | Abraham Joelsson Stake-43 |
| Birth | 1 July 1866 | Loviseholm, Töftedal, Sweden |
Marriage | | Marie -45; |
M | Otto Gunerius Stake-44 |
| Birth | 29 May 1872 | Aremark |
Marriage | | Selma -46; |
F | Clara Lisa Stake-225 |
| Birth | 2 October 1858 | Carlsfors, Sillerud, Sweden |
Death | 16 January 1864 | Carlsfors, Sillerud, Sweden |
F | Emma Christina Stake-226 |
| Birth | 22 April 1866 | Carlsfors, Sillerud, Sweden |
| Anna Cajsa Stake-227 |
| Birth | 3 January 1854 | Carlsfors, Sillerud, Sweden |